| Artikelnummer | 218547018 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €11.98 | Modellnummer | 218547018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
For pavement pounders seeking polished, performance-driven pieces, our RUN FAVORITE collection is crucial. Featuring a tight fit, comfortable cutlines and dryCELL moisture-wicking technology to keep you cool and comfortable when the action heats up, these flexible shorts are fierce.
| UPC | 197674312017 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Solid |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 0.27 Pounds |
| Manufacturer | PUMA |
| Style Number | 52658701 |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 52658701 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.